List of Data File Formats Starting with the Letter "G"
.g | Data chart (APPLAUSE) |
.g3 | Group 3 Fax document; Group 3 Fax |
.g3f | Zetafax TIFF file (fine resolution) |
.g3n | Zetafax TIFF file (normal resolution) |
.g8 | Raw graphics (one byte per pixel) plane three (PicLab) |
.gab | Global Address Book file |
.gal | Corel Multimedia Manager Album |
.gam | Saved Game file |
Fax (GammaFax) | |
TADS 2.x Game file | |
Baldur's Gate Game file | |
Animated E-mail | |
.gat | Gator file |
.gb | Pagefox Bitmap Image file |
GameBoy ROM | |
.gba | Game Boy Advanced ROM |
GrabIt Batch files | |
.gbc | Game Boy COlor ROM |
.gbd | Gator Banner file |
.gbl | Global definitions (VAXTPU editor) |
.gbr | GIMP Brush file |
Gerber Format file | |
.gbx | Gerber file |
.gc1 | Lisp source code (Golden Common Lisp 1.1) |
.gc3 | Lisp source code (Golden Common Lisp 3.1) |
.gcd | Graphics |
.gcf | Steam GCF File |
.gdb | Interbase Database |
Group Mail file | |
.gdf | Dictionary file (GEOS) |
.gdr | Bitmap Font file (SymbianOS) |
.ged | Editor's native file format (Arts & Letters) |
GEDCOM Family History file | |
Graphic Environment Document | |
Graphics editor file (EnerGraphics) | |
Game Editor Project File | |
.gem | Vector graphics (GEM - Ventura Publisher) |
.gen | Compiled template (dBASE Application Generator) |
Generated text (Ventura Publisher) | |
Genius Family Tree | |
.geo | Geode (Geoworks) |
.gfb | Compressed GIF image created by GIFBLAST (gifblast.exe) |
.gft | Font (NeoPaint) |
.gfx | Genigraphics Graphics Link Presentation |
Graphic format used by Allen Bradley SCADA Software (RSView Works) | |
.gg | Google Desktop Gadget file |
.gho | Symantec Ghost Disk image file |
.ghs | Lasertank High Scores |
Symantec Ghost Disk Image Span file | |
.gib | Chart (Graph-in-the-Box) |
.gid | Windows Help index file |
.gif | Graphics Interchange Format bitmap graphics (CompuShow) |
.gig | Sound file |
.giw | Presentation (Graph-in-the-Box for Windows) |
.gl | Animation (GRASP GRAphical System for Presentation) |
.glm | Datafile (Glim) |
.gls | Datafile (Across) |
.gly | Glossary (MS Word) |
.gmd | Game Maker file format |
.gmf | CGM graphics (APPLAUSE) |
.gml | Geography Markup Language file |
.gmp | Geomorph tile map (SPX) |
.gno | Genopro Genealogy Document file |
.gnt | In MF COBOL a compiled .cbl file |
.goc | Goc source code file (Geoworks) |
.goh | Goc header file (Geoworks) |
.gp | Geode parameter file (Geoworks Glue) |
.gp3 | CCITT Group 3 file |
GuitarPro 3 | |
.gp4 | Guitar Pro version 4.06 |
.gpd | VISUAL EPR Input Data for PARAMS.EXE |
.gph | Graph (Lotus 1-2-3/G) |
.gpk | Omnigo program package |
.gpx | GPS eXchange Format |
.gr2 | Screen driver (Windows 3.x) |
.gra | Datafile (SigmaPlot) |
.grb | Ms-DOS Shell Monitor file (MS-DOS 5) |
.grd | Gradebook Power file |
Map Projection Grid file | |
.grf | Micrografix Image file |
Graph file (Graph Plus - Charisma) | |
.grl | Matlab Graphic Format |
.grp | Group file (Windows 3.x - Papyrus) |
Pictures group (PixBase) | |
.grx | File list (GetRight) |
.gry | Raw GREY graphics |
.gs1 | Presentation (GraphShow) |
.gsd | Vector graphics (Professional Draw) |
GSplit file splitting utility (GDGsoft.com) | |
.gsm | Raw GSM 6.10 Audio Stream |
Sound file | |
US Robotics modem file | |
.gsp | Geometer's Sketchpad Material file |
.gsw | Worksheet (GraphShow) |
.gtp | Gnome Desktop Theme file |
GuitarPro file | |
.gts | Genome Software Tempo Alarm Clock |
.gup | Data (PopMail) |
.gwi | Groupwise File |
.gwp | Greetings WorkShop file |
.gxd | General CADD Pro file |
GX-Reports file | |
Jeol EX Spectrometer Data file | |
.gxl | Graphics library (Genus) |
.gxt | GTA2 Game file |
.gym | Sega Genesis Music Logged Format |
.gz | Compressed file archive created by GZIP (GNU zip) |
.gzip | Compressed file archive created by GZIP (GNU zip) |