| Proxy:Port | Latency | Type | Country | SSL | Uptime | ||||
| 219.234.130.39:80 | 0.0000 | Transp. | CN | N | 97% | ||||
| 122.72.19.29:80 | 0.0000 | Elite | CN | N | 100% | ||||
| 221.7.11.164:80 | 0.0000 | Anon. | CN | N | 100% | ||||
| 200.162.133.54:3128 | 0.0000 | Transp. | BR | Y | 98% | ||||
| 119.6.72.131:80 | 0.0000 | Transp. | CN | N | 99% | ||||
| 203.114.112.101:3128 | 0.0000 | Transp. | TH | ? | 100% | ||||
| 92.39.54.161:8080 | 0.0000 | Transp. | NN | Y | 58% | ||||
| 187.28.204.2:3128 | 0.0000 | Transp. | BR | Y | 91% | ||||
| 122.72.30.118:80 | 0.0000 | Transp. | CN | N | 100% | ||||
| 200.5.80.67:8080 | 0.0000 | Anon. | AR | Y | 72% | ||||
| 200.223.116.171:3128 | 0.0000 | Transp. | BR | Y | 36% | ||||
| 118.244.131.171:80 | 0.0000 | Transp. | CN | Y | 98% | ||||
| 199.180.115.139:8080 | 0.0420 | Transp. | NN | Y | 97% | ||||
| 189.204.51.74:3128 | 0.1030 | Transp. | MX | Y | 92% | ||||
| 199.167.197.166:3128 | 0.1220 | Transp. | US | Y | 95% | ||||
| 198.27.123.4:8080 | 0.1320 | Elite | NN | Y | 65% | ||||
| 176.9.164.231:8000 | 0.2420 | Transp. | DE | Y | 87% | ||||
| 114.80.130.221:6543 | 0.2810 | Transp. | CN | N | 90% | ||||
| 218.206.125.88:3128 | 0.2960 | Transp. | CN | N | 97% |
Fast Working Transparent SSL and Non SSL Proxy List Free
Saturday, November 03, 2012
Proxies







